Payment in full by August 1, 2022 (5% Discount)
AGES 3 - 4
K3 Preschool
K4 Preschool
Extended Care Available
Preschool Plus Available
AGES 5 - 6
1ST - 6TH GRADE
7TH - 9TH GRADE
2024 - 2025
Tuition | Amount |
---|---|
K3 (M/W) | $1,500 |
K3 (M-Th) | $2,100 |
K4 | $2,100 |
K5 - 9th Grade | $5,400 |
Extended Care | $5/hr |
Preschool Plus | $35/half day; $50/full day |
Registration Fee | Amount |
---|---|
Preschool (K3 - K4)* | $50 |
K5 - 9th Grade* | $75 |
FINACS Set-Up Fee** | Families paying in full $20 |
Families utilizing payment plans $40 |
*One-Time, Non-Refundable, Due at Time of Registration, $120 per Family Maximum
**Per Family, One-Time, Non-Refundable after August 1st
Book/Supply Fee* | Amount |
---|---|
K3 - K4 | $75 |
K5 | $170 |
1st - 3rd Grade | $180 |
4th - 6th Grade | $190 |
7th - 8th Grade | $250 |
9th Grade | $270 |
*Per Student, One-Time, Non-Refundable after August 1st
2024 - 2025
All payments must be made through our Parent Portal.
Payment in full by August 1, 2022 (5% Discount)
1/2 Payment Each Semester (Aug 1st and Jan 15th)
10 Monthly Payments (Aug 1st to May 1st)
Tuition | Amount | Paid in Full (5% off) | 1/2 Payment | Monthly Payment |
---|---|---|---|---|
K3 (M/W) | $1,500 | $1,425 | $750 | $150 |
K3 (M-Th) | $2,100 | $1,995 | $1,050 | $210 |
K4 | $2,100 | $1,995 | $1,050 | $210 |
K5 & Up | $5,400 | $5,130 | $2,700 | $540 |
» Scroll »
First Child: Full Tuition
Second Child: 8% Discount
Third Child and Beyond: 15% Discount
Tuition assistance may be available for families that qualify. Please contact the school office at (989)732-8333 for more information.
All Rights Reserved | Otsego Christian School | Powered by Spirelight Web